France – Computer equipment and supplies – Fourniture de matériels, de logiciels, de solutions de connectivité et de prestations de services, liés à l'Internet des objets (IoT) vs France – Software maintenance and repair services – TIERCE MAINTENANCE APPLICATIVE DE L’ERP SAGE X3
Side-by-side comparison of two grants.
| Attribute | France – Computer equipment and supplies – Fourniture de matériels, de logiciels, de solutions de connectivité et de prestations de services, liés à l'Internet des objets (IoT) | France – Software maintenance and repair services – TIERCE MAINTENANCE APPLICATIVE DE L’ERP SAGE X3 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $398.2M | — |
| Deadline | Closes 2026-09-30 | Closes 2026-09-21 |
| Region | FRA | FRA |
| Sector | IT & Software | IT & Software |
| Funder | GIP Resah | CHAMBRE DE COMMERCE ET DE L’INDUSTRIE NICE COTE D’AZUR |
| Who it's for | — | — |
noindex — no measured search demand