France – Computer equipment and supplies – Fourniture de matériels, de logiciels, de solutions de connectivité et de prestations de services, liés à l'Internet des objets (IoT) vs Procurement of Project Implementation Vehicles (5 Pick-up Trucks, 1 Van, and 1 Motorcycle) for UDAP–GovNet Key Implementing Institutions
Side-by-side comparison of two grants.
| Attribute | France – Computer equipment and supplies – Fourniture de matériels, de logiciels, de solutions de connectivité et de prestations de services, liés à l'Internet des objets (IoT) | Procurement of Project Implementation Vehicles (5 Pick-up Trucks, 1 Van, and 1 Motorcycle) for UDAP–GovNet Key Implementing Institutions |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $398.2M | — |
| Deadline | Closes 2026-09-30 | Closes 2026-10-16 |
| Region | FRA | Uganda |
| Sector | IT & Software | IT & Software |
| Funder | GIP Resah | Uganda Digital Acceleration Project - GovNet |
| Who it's for | — | — |
noindex — no measured search demand