France – Computer-related services – Acquisition de licences et prestations de TMA TME de l'application CRM vs France – Software support services – TIERCE MAINTENANCE APPLICATIVE DE LA PLATEFORME MES DEMARCHES EN NOUVELLE-AQUITAINE (PORTAIL DE GESTION DES SUBVENTIONS REGIONALES ET EUROPEENNES) ET DE SES COMPOSANTS
Side-by-side comparison of two grants.
| Attribute | France – Computer-related services – Acquisition de licences et prestations de TMA TME de l'application CRM | France – Software support services – TIERCE MAINTENANCE APPLICATIVE DE LA PLATEFORME MES DEMARCHES EN NOUVELLE-AQUITAINE (PORTAIL DE GESTION DES SUBVENTIONS REGIONALES ET EUROPEENNES) ET DE SES COMPOSANTS |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-20 | Closes in 3 days |
| Region | FRA | FRA |
| Sector | IT & Software | IT & Software |
| Funder | Bureau de Recherche en Géologie Minière (BRGM) | Région Nouvelle-Aquitaine |
| Who it's for | — | — |
noindex — no measured search demand