France – Engineering services – Mission de coordinateur et de suivi des animations du plan de sauvegarde des copropriétés de la galerie Richard Wagner - Quartier Pissevin – Valdegour à Nîmes vs France – Engineering studies – REALISATION ET MISE A JOUR DES CARTES D’ALEAS NATURELS PREVISIBLES SUR LES 43 COMMIUNES DU TERRITOIRE.
Side-by-side comparison of two grants.
| Attribute | France – Engineering services – Mission de coordinateur et de suivi des animations du plan de sauvegarde des copropriétés de la galerie Richard Wagner - Quartier Pissevin – Valdegour à Nîmes | France – Engineering studies – REALISATION ET MISE A JOUR DES CARTES D’ALEAS NATURELS PREVISIBLES SUR LES 43 COMMIUNES DU TERRITOIRE. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $671K | — |
| Deadline | Closes 2026-09-28 | Closes 2026-10-02 |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | Ville de Nîmes | Communauté de Communes de la Matheysine (38) |
| Who it's for | — | — |
noindex — no measured search demand