France – Environmental services – Prestations d'analyses des eaux destinées à la consommation humaine, contrôle de l'autosurveillance et analyses sur les eaux et boues usées vs France – Furnace and chimney cleaning services – SERVICES D'ENTRETIEN COURANT ET TRAVAUX DE REPARATIONS EN FUMISTERIE - 2 lots
Side-by-side comparison of two grants.
| Attribute | France – Environmental services – Prestations d'analyses des eaux destinées à la consommation humaine, contrôle de l'autosurveillance et analyses sur les eaux et boues usées | France – Furnace and chimney cleaning services – SERVICES D'ENTRETIEN COURANT ET TRAVAUX DE REPARATIONS EN FUMISTERIE - 2 lots |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 6 days | Closes in 10 days |
| Region | FRA | FRA |
| Sector | Environment | Environment |
| Funder | Dracénie Provence Verdon Agglomération | Paris Habitat - OPH |
| Who it's for | — | — |
noindex — no measured search demand