France – Office cleaning services – Marché de nettoyage des locaux et vitrerie de la CCI Nantes St-Nazaire " Site Incubacteur + Quai Working " 2027-2031 vs France – Refuse and waste related services – COLLECTE ET TRAITEMENT DES DECHETS DANGEREUX ET NON DANGEREUX Lot 1 : Collecte et traitement des déchets dangereux Lot 2 : Collecte et traitement des déchets non dangereux
Side-by-side comparison of two grants.
| Attribute | France – Office cleaning services – Marché de nettoyage des locaux et vitrerie de la CCI Nantes St-Nazaire " Site Incubacteur + Quai Working " 2027-2031 | France – Refuse and waste related services – COLLECTE ET TRAITEMENT DES DECHETS DANGEREUX ET NON DANGEREUX Lot 1 : Collecte et traitement des déchets dangereux Lot 2 : Collecte et traitement des déchets non dangereux |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $2.3M |
| Deadline | Closes 2026-11-13 | Closes 2026-11-06 |
| Region | FRA | FRA |
| Sector | Environment | Environment |
| Funder | CCI NANTES - SAINT-NAZAIRE | Conseil Départemental de l'Essonne |
| Who it's for | — | — |
noindex — no measured search demand