France – Repair, maintenance and associated services of vehicles and related equipment – Entretien et réparation de divers véhicules de la flotte automobile de la ville vs France – Statistical services – Prestation d’ingénierie en matière de traitements et d’analyse de données, d'études statistiques et de restitutions de données
Side-by-side comparison of two grants.
| Attribute | France – Repair, maintenance and associated services of vehicles and related equipment – Entretien et réparation de divers véhicules de la flotte automobile de la ville | France – Statistical services – Prestation d’ingénierie en matière de traitements et d’analyse de données, d'études statistiques et de restitutions de données |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.7M | — |
| Deadline | Closes 2026-11-17 | Closes 2026-11-20 |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | Mairie de Garges-lès-Gonesse | ATIH |
| Who it's for | — | — |
noindex — no measured search demand