France – Software maintenance and repair services – TIERCE MAINTENANCE APPLICATIVE DE L’ERP SAGE X3 vs France – Software package and information systems – Fourniture de logiciels d'infrastructure informatique et de prestations associées
Side-by-side comparison of two grants.
| Attribute | France – Software maintenance and repair services – TIERCE MAINTENANCE APPLICATIVE DE L’ERP SAGE X3 | France – Software package and information systems – Fourniture de logiciels d'infrastructure informatique et de prestations associées |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-21 | Closes in 6 days |
| Region | FRA | FRA |
| Sector | IT & Software | IT & Software |
| Funder | CHAMBRE DE COMMERCE ET DE L’INDUSTRIE NICE COTE D’AZUR | SICIO |
| Who it's for | — | — |
noindex — no measured search demand