France – Survey services – Etude de la gestion des déchets sur le massif de la Rhune et des zones transfrontalières vs France – Survey services – MISSION D'ASSISTANCE FONCIERE
Side-by-side comparison of two grants.
| Attribute | France – Survey services – Etude de la gestion des déchets sur le massif de la Rhune et des zones transfrontalières | France – Survey services – MISSION D'ASSISTANCE FONCIERE |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $673K |
| Deadline | Closes 2026-11-13 | Closes 2026-11-06 |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | Communauté d'agglomération Pays Basque | COMMUNAUTE D'AGGLOMERATION DE MARNE ET GONDOIRE |
| Who it's for | — | — |
noindex — no measured search demand