France – Topographical services – Accord-cadre de relevés et prestations topographiques vs France – Topographical services – Prestations de services topographiques et parcellaires en Espace Naturel Sensible Départemental (ENSD) et au niveau du Plan Départemental des Espaces, Sites et Itinéraires (PDESI)
Side-by-side comparison of two grants.
| Attribute | France – Topographical services – Accord-cadre de relevés et prestations topographiques | France – Topographical services – Prestations de services topographiques et parcellaires en Espace Naturel Sensible Départemental (ENSD) et au niveau du Plan Départemental des Espaces, Sites et Itinéraires (PDESI) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.4M | $19K |
| Deadline | Closes 2026-09-18 | Closes 2026-10-01 |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | SYTRAL Mobilités - TRANSPORT | Conseil départemental du Gard |
| Who it's for | — | — |
noindex — no measured search demand