France – Urban furniture – Fourniture de mobilier urbain pour la ville de Montrouge - Lots 1 à 5 vs FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | France – Urban furniture – Fourniture de mobilier urbain pour la ville de Montrouge - Lots 1 à 5 | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $60M |
| Deadline | Closes today | Closes 2026-10-09 |
| Region | FRA | US |
| Sector | Transport | Transport |
| Funder | Ville de Montrouge | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand