Full-scale demonstration of heat upgrade solutions in industrial processes vs Gap analysis for National Control Center (NCC) with higher level of Variable Renewable Energy (VRE) systems, and propose initial design of the new NCC for EFL
Side-by-side comparison of two grants.
| Attribute | Full-scale demonstration of heat upgrade solutions in industrial processes | Gap analysis for National Control Center (NCC) with higher level of Variable Renewable Energy (VRE) systems, and propose initial design of the new NCC for EFL |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10.4M | — |
| Deadline | Closes in 6 days | Closes in 13 days |
| Region | EU | Fiji |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Fiji Energy Transformation Project Preparation |
| Who it's for | — | — |
noindex — no measured search demand