FY 2023 Disaster Supplemental vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR)
Side-by-side comparison of two grants.
| Attribute | FY 2023 Disaster Supplemental | Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $30M | $4.6M |
| Deadline | — | Closes 2026-11-20 |
| Region | US | US |
| Sector | Other | Other |
| Funder | Economic Development Administration | Advanced Research Projects Agency Energy |
| Who it's for | individuals, nonprofits, researchers, government | small-business, researchers, for-profit |
noindex — no measured search demand