FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Program Grants NOFO vs Office IT, AV and communication equipment for Territorial Social Service Centers
Side-by-side comparison of two grants.
| Attribute | FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Program Grants NOFO | Office IT, AV and communication equipment for Territorial Social Service Centers |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $25M | — |
| Deadline | Closes 2026-08-26 | Closes in 12 days |
| Region | US | Uzbekistan |
| Sector | Social Services | Social Services |
| Funder | Department of Housing and Urban Development | INnovative SOcial Protection System for inclusiON of Vulnerable People Project |
| Who it's for | individuals, nonprofits, researchers, students, government | — |
noindex — no measured search demand