FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Program Grants NOFO vs Supply, Installation & Integration of CCTV System for MOSD HQ & 33 Field Centers
Side-by-side comparison of two grants.
| Attribute | FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Program Grants NOFO | Supply, Installation & Integration of CCTV System for MOSD HQ & 33 Field Centers |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $25M | — |
| Deadline | Closes in 6 days | Closes 2026-11-02 |
| Region | US | Jordan |
| Sector | Social Services | Social Services |
| Funder | Department of Housing and Urban Development | Support to Resilient and Sustainable Social Protection in Jordan |
| Who it's for | individuals, nonprofits, researchers, students, government | — |
noindex — no measured search demand