FY 2027 International Visitor Leadership Program’s National Program Agencies vs Outreach and awareness-raising work and media coverage” under the Project “Enhancing Resilience in Kyrgyzstan” (ERIK)
Side-by-side comparison of two grants.
| Attribute | FY 2027 International Visitor Leadership Program’s National Program Agencies | Outreach and awareness-raising work and media coverage” under the Project “Enhancing Resilience in Kyrgyzstan” (ERIK) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.9M | — |
| Deadline | Closes 2026-08-24 | Closes in 12 days |
| Region | US | Kyrgyz Republic |
| Sector | Other | Other |
| Funder | Bureau Of Educational and Cultural Affairs | Enhancing Resilience in Kyrgyzstan Project |
| Who it's for | researchers, students, government | — |
noindex — no measured search demand