FY 2027 International Visitor Leadership Program’s National Program Agencies vs Project wishes to enhance capacity bulilding for CBO under SMART Project at ICAR IIMR Centre at Solapur.
Side-by-side comparison of two grants.
| Attribute | FY 2027 International Visitor Leadership Program’s National Program Agencies | Project wishes to enhance capacity bulilding for CBO under SMART Project at ICAR IIMR Centre at Solapur. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.9M | — |
| Deadline | Closes 2026-08-24 | Closes in 8 days |
| Region | US | India |
| Sector | Other | Other |
| Funder | Bureau Of Educational and Cultural Affairs | State of Maharashtra's Agribusiness and Rural Transformation Project |
| Who it's for | researchers, students, government | — |
noindex — no measured search demand