FY 2027 International Visitor Leadership Program’s National Program Agencies vs Various type of pipes, pumps and related materials for PUUs, FA and institute of FA, JFM and Mobile office for National Park of Tajikistan in GBAO
Side-by-side comparison of two grants.
| Attribute | FY 2027 International Visitor Leadership Program’s National Program Agencies | Various type of pipes, pumps and related materials for PUUs, FA and institute of FA, JFM and Mobile office for National Park of Tajikistan in GBAO |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.9M | — |
| Deadline | Closes in 8 days | Closes 2026-09-11 |
| Region | US | Central Asia |
| Sector | Other | Other |
| Funder | Bureau Of Educational and Cultural Affairs | RESILAND CA+ Program: Tajikistan Resilient Landscape Restoration Project |
| Who it's for | researchers, students, government | — |
noindex — no measured search demand