FY25-FY26 Advanced Transportation Technology and Innovation (ATTAIN) vs The demining works at 73 locations in the right bank of the Sava River, LOT 2: Gradiška – Srbac
Side-by-side comparison of two grants.
| Attribute | FY25-FY26 Advanced Transportation Technology and Innovation (ATTAIN) | The demining works at 73 locations in the right bank of the Sava River, LOT 2: Gradiška – Srbac |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $12M | — |
| Deadline | Closes in 5 days | Closes 2026-10-06 |
| Region | US | Western Balkans |
| Sector | Transport | Transport |
| Funder | DOT Federal Highway Administration | Sava and Drina Rivers Corridors Integrated Development Program |
| Who it's for | researchers, students, government | — |
noindex — no measured search demand