FY26 Bureau of Land Management Abandoned Mine Lands and Hazardous Materials - Bureau wide vs FY26 Bureau of Land Management Plant Conservation and Restoration Management - Bureau wide
Side-by-side comparison of two grants.
| Attribute | FY26 Bureau of Land Management Abandoned Mine Lands and Hazardous Materials - Bureau wide | FY26 Bureau of Land Management Plant Conservation and Restoration Management - Bureau wide |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.5M | $500K |
| Deadline | Closes 2026-08-28 | Closes 2026-09-28 |
| Region | US | US |
| Sector | Environment | Environment |
| Funder | Bureau of Land Management | Bureau of Land Management |
| Who it's for | individuals, nonprofits, government, for-profit | individuals, nonprofits, researchers, government, for-profit |
noindex — no measured search demand