FY26 Bureau of Land Management Wildlife Resource Management Program - Bureau wide vs Ruth L. Kirschstein National Research Service Award (NRSA) Short-Term Institutional Research Training Grant (Parent T35)
Side-by-side comparison of two grants.
| Attribute | FY26 Bureau of Land Management Wildlife Resource Management Program - Bureau wide | Ruth L. Kirschstein National Research Service Award (NRSA) Short-Term Institutional Research Training Grant (Parent T35) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2M | — |
| Deadline | Closes 2026-09-11 | Closes 2028-05-07 |
| Region | US | US |
| Sector | Environment | Environment |
| Funder | Bureau of Land Management | National Institutes of Health |
| Who it's for | individuals, nonprofits, government, for-profit | nonprofits, researchers, students, government |
noindex — no measured search demand