FY26 Pathways to Removing Obstacles to Housing (PRO Housing) vs National Center for Native Training and Technical Assistance (the Center)
Side-by-side comparison of two grants.
| Attribute | FY26 Pathways to Removing Obstacles to Housing (PRO Housing) | National Center for Native Training and Technical Assistance (the Center) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $10M | $3.1M |
| Deadline | Closes in 4 days | Closes 2026-08-27 |
| Region | US | US |
| Sector | Social Services | Social Services |
| Funder | Department of Housing and Urban Development | Administration for Children and Families - ANA |
| Who it's for | individuals, government | individuals, small-business, nonprofits |
noindex — no measured search demand