FY26 Preparing for Active Shooter Situations (PASS) vs OVW Fiscal Year 2026 State and Territory Domestic Violence and Sexual Assault Coalitions Program
Side-by-side comparison of two grants.
| Attribute | FY26 Preparing for Active Shooter Situations (PASS) | OVW Fiscal Year 2026 State and Territory Domestic Violence and Sexual Assault Coalitions Program |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $10.3M | $343K |
| Deadline | Closes in 3 days | Closes 2026-08-31 |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Community Oriented Policing Services | Office on Violence Against Women |
| Who it's for | individuals, nonprofits, researchers, government, for-profit | nonprofits |
noindex — no measured search demand