FY26 Preparing for Active Shooter Situations (PASS) vs Small Business Transportation Technical Assistance Center (Region 2)
Side-by-side comparison of two grants.
| Attribute | FY26 Preparing for Active Shooter Situations (PASS) | Small Business Transportation Technical Assistance Center (Region 2) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $10.3M | $445K |
| Deadline | Closes in 3 days | Closes 2026-08-30 |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Community Oriented Policing Services | 69A350 OSDBU |
| Who it's for | individuals, nonprofits, researchers, government, for-profit | small-business, nonprofits, researchers |
noindex — no measured search demand