FY26 Preparing for Active Shooter Situations (PASS) vs System Integrator (SI) for MoMs LMIS Architecture Revitalization, Development, Enhancement, and Providing Implementation Support Services
Side-by-side comparison of two grants.
| Attribute | FY26 Preparing for Active Shooter Situations (PASS) | System Integrator (SI) for MoMs LMIS Architecture Revitalization, Development, Enhancement, and Providing Implementation Support Services |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10.3M | — |
| Deadline | Closes in 6 days | Closes in 14 days |
| Region | US | Indonesia |
| Sector | Professional Services | Professional Services |
| Funder | Community Oriented Policing Services | Labor Market Information and Skills System Transformation for Labor Market Flexibility |
| Who it's for | individuals, nonprofits, researchers, government, for-profit | — |
noindex — no measured search demand