FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity vs Ireland – Vehicles for the emergency services – WCCC26 376 Supply and delivery of Turntable Ladder Aerial Fire Appliance to Waterford Fire Service
Side-by-side comparison of two grants.
| Attribute | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity | Ireland – Vehicles for the emergency services – WCCC26 376 Supply and delivery of Turntable Ladder Aerial Fire Appliance to Waterford Fire Service |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $60M | $1M |
| Deadline | Closes 2026-10-09 | Closes 2026-10-15 |
| Region | US | IRL |
| Sector | Transport | Transport |
| Funder | DOT Federal Highway Administration | Waterford City and County Council |
| Who it's for | government | — |
noindex — no measured search demand