FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity vs Maintenance of road through Piloting of Performance Based Maintenance Contract (PBMC) of Wangdue Zam to Chuserbu (76.3Km) and Lawala to Phobjikha (17.24Km)
Side-by-side comparison of two grants.
| Attribute | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity | Maintenance of road through Piloting of Performance Based Maintenance Contract (PBMC) of Wangdue Zam to Chuserbu (76.3Km) and Lawala to Phobjikha (17.24Km) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $60M | — |
| Deadline | Closes 2026-10-09 | Closes 2026-10-28 |
| Region | US | Bhutan |
| Sector | Transport | Transport |
| Funder | DOT Federal Highway Administration | Accelerating Transport and Trade Connectivity in Eastern South Asia Phase 2 - Bhutan Project |
| Who it's for | government | — |
noindex — no measured search demand