FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity vs Monitoring of Gender-Based Violence (GBV/SEA/SH) Under the Tanzania Transport Integrated Project (TanTIP) Sub Projects
Side-by-side comparison of two grants.
| Attribute | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity | Monitoring of Gender-Based Violence (GBV/SEA/SH) Under the Tanzania Transport Integrated Project (TanTIP) Sub Projects |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $60M | — |
| Deadline | Closes 2026-10-09 | Closes in 9 days |
| Region | US | Tanzania |
| Sector | Transport | Transport |
| Funder | DOT Federal Highway Administration | Tanzania Transport Integration Project |
| Who it's for | government | — |
noindex — no measured search demand