Gap analysis for National Control Center (NCC) with higher level of Variable Renewable Energy (VRE) systems, and propose initial design of the new NCC for EFL vs Prefeasibility study for selected solar sites, including E&S assessment and risk mitigation
Side-by-side comparison of two grants.
| Attribute | Gap analysis for National Control Center (NCC) with higher level of Variable Renewable Energy (VRE) systems, and propose initial design of the new NCC for EFL | Prefeasibility study for selected solar sites, including E&S assessment and risk mitigation |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 5 days | Closes in 12 days |
| Region | Fiji | Fiji |
| Sector | Energy | Energy |
| Funder | Fiji Energy Transformation Project Preparation | Fiji Energy Transformation Project Preparation |
| Who it's for | — | — |
noindex — no measured search demand