Gap analysis for National Control Center (NCC) with higher level of Variable Renewable Energy (VRE) systems, and propose initial design of the new NCC for EFL vs Scoping of Ageing Assets Upgrade for power network and hydropower, and procurement preparation for power network
Side-by-side comparison of two grants.
| Attribute | Gap analysis for National Control Center (NCC) with higher level of Variable Renewable Energy (VRE) systems, and propose initial design of the new NCC for EFL | Scoping of Ageing Assets Upgrade for power network and hydropower, and procurement preparation for power network |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 4 days | Closes in 12 days |
| Region | Fiji | Fiji |
| Sector | Energy | Energy |
| Funder | Fiji Energy Transformation Project Preparation | Fiji Energy Transformation Project Preparation |
| Who it's for | — | — |
noindex — no measured search demand