GB-Colchester: 0502 - PA Unadopted Highways vs Supply Chain Notice: WC1948344 - CIDP26 Islandwide Demolitions, Dhekelia & Episkopi (CYPRUS)
Side-by-side comparison of two grants.
| Attribute | GB-Colchester: 0502 - PA Unadopted Highways | Supply Chain Notice: WC1948344 - CIDP26 Islandwide Demolitions, Dhekelia & Episkopi (CYPRUS) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $6.6M | $1.3M |
| Deadline | Closes today | Closes in 1 day |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Colchester Borough Council | Ministry of Defence |
| Who it's for | — | for-profit |
noindex — no measured search demand