Generative AI for smarter CCAM: enhancing perception, decision-making, and validation (CCAM Partnership) vs Supply, Installation, Configuration, Training, and Commissioning of ICT Infrastructure, Call Center Technology Systems, and Telecom Services for the Uganda Refugee Support Call …
Side-by-side comparison of two grants.
| Attribute | Generative AI for smarter CCAM: enhancing perception, decision-making, and validation (CCAM Partnership) | Supply, Installation, Configuration, Training, and Commissioning of ICT Infrastructure, Call Center Technology Systems, and Telecom Services for the Uganda Refugee Support Call … |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $7.5M | — |
| Deadline | Closes 2026-10-08 | Closes 2026-10-06 |
| Region | EU | Uganda |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Uganda Digital Acceleration Project - GovNet |
| Who it's for | researchers | — |
noindex — no measured search demand