Germany – Advertising and marketing services – Rahmenvertrag Personalmarketing und Employer Branding vs Germany – Architectural, construction, engineering and inspection services – BLB NRW / NL DO / JZ Bochum (WE2757) / DO, M2100, Aust LED + Betriebsoptimierung, Planungsleistungen FbT / 010-26-00227
Side-by-side comparison of two grants.
| Attribute | Germany – Advertising and marketing services – Rahmenvertrag Personalmarketing und Employer Branding | Germany – Architectural, construction, engineering and inspection services – BLB NRW / NL DO / JZ Bochum (WE2757) / DO, M2100, Aust LED + Betriebsoptimierung, Planungsleistungen FbT / 010-26-00227 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $600K | $459K |
| Deadline | Closes 2026-09-04 | Closes 2026-08-25 |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Universität Trier | Bau- und Liegenschaftsbetrieb NRW Dortmund |
| Who it's for | — | — |
noindex — no measured search demand