Germany – Advertising and marketing services – Rahmenvertrag Personalmarketing und Employer Branding vs Germany – Market and economic research; polling and statistics – Inhaltliche Erstellung IBB Wohnungsmarktbericht und -barometer
Side-by-side comparison of two grants.
| Attribute | Germany – Advertising and marketing services – Rahmenvertrag Personalmarketing und Employer Branding | Germany – Market and economic research; polling and statistics – Inhaltliche Erstellung IBB Wohnungsmarktbericht und -barometer |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $600K | — |
| Deadline | Closes 2026-09-04 | Closes 2026-09-10 |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Universität Trier | Investitionsbank Berlin |
| Who it's for | — | researchers |
noindex — no measured search demand