Germany – Air-conditioning installation work – Kältetechnische Anlagen - GS Buggingen vs Germany – Works related to water-distribution pipelines – Rahmenvertrag Wasser
Side-by-side comparison of two grants.
| Attribute | Germany – Air-conditioning installation work – Kältetechnische Anlagen - GS Buggingen | Germany – Works related to water-distribution pipelines – Rahmenvertrag Wasser |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $9.4M |
| Deadline | Closes 2026-11-23 | Closes in 14 days |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Gemeinde Buggingen | Energie und Wasser Potsdam GmbH |
| Who it's for | — | — |
noindex — no measured search demand