Germany – Architectural, construction, engineering and inspection services – Baubegleitendes Baucontrolling vs Germany – Engineering design services for the construction of civil engineering works – A_4_Objektplanung Ingenieurbauwerk Lph 1, 3, 6 und Fachplanung Tragwerk Lph 3, 6; Tunnel Lobdeburg
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, construction, engineering and inspection services – Baubegleitendes Baucontrolling | Germany – Engineering design services for the construction of civil engineering works – A_4_Objektplanung Ingenieurbauwerk Lph 1, 3, 6 und Fachplanung Tragwerk Lph 3, 6; Tunnel Lobdeburg |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $263K |
| Deadline | Closes 2026-09-21 | Closes in 1 day |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | HOWOGE Wohnungsbaugesellschaft mbH | Die Autobahn GmbH des Bundes - NL Ost |
| Who it's for | — | — |
noindex — no measured search demand