Germany – Architectural, construction, engineering and inspection services – Rahmenvereinbarung Hydraulischer Abgleich, Heizlastberechnung und Einbau Thermostatregler vs Germany – Engineering design services for the construction of civil engineering works – A_4_Objektplanung Ingenieurbauwerk Lph 1, 3, 6 und Fachplanung Tragwerk Lph 3, 6; Tunnel Lobdeburg
Side-by-side comparison of two grants.
| Attribute | Germany – Architectural, construction, engineering and inspection services – Rahmenvereinbarung Hydraulischer Abgleich, Heizlastberechnung und Einbau Thermostatregler | Germany – Engineering design services for the construction of civil engineering works – A_4_Objektplanung Ingenieurbauwerk Lph 1, 3, 6 und Fachplanung Tragwerk Lph 3, 6; Tunnel Lobdeburg |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $2.3M | $263K |
| Deadline | Closes in 12 days | Closes in 6 days |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | F&W Fördern & Wohnen AöR | Die Autobahn GmbH des Bundes - NL Ost |
| Who it's for | — | — |
noindex — no measured search demand