Germany – Construction work – Sporthallenboden vs Germany – Installation of built-in furniture – Tübingen, UNI, Innovationscampus Cyber Valley 2. BA CyVy 2. BA - 3.027.3 Hörsaalgestühl
Side-by-side comparison of two grants.
| Attribute | Germany – Construction work – Sporthallenboden | Germany – Installation of built-in furniture – Tübingen, UNI, Innovationscampus Cyber Valley 2. BA CyVy 2. BA - 3.027.3 Hörsaalgestühl |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $293K |
| Deadline | Closes 2026-10-26 | Closes 2026-10-27 |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Kreis Offenbach - FD Gebäudewirtschaft | Vermögen und Bau Baden-Württemberg, Amt Tübingen |
| Who it's for | — | — |
noindex — no measured search demand