Germany – Electricity supply installations – Justizvollzugsanstalt Torgau Sozialtherapie vs Germany – Facade work – VE307 Fassadenbauarbeiten - WDVS
Side-by-side comparison of two grants.
| Attribute | Germany – Electricity supply installations – Justizvollzugsanstalt Torgau Sozialtherapie | Germany – Facade work – VE307 Fassadenbauarbeiten - WDVS |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $466K |
| Deadline | Closes 2026-09-18 | Closes 2026-10-06 |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Staatsbetrieb Sächsisches Immobilien- und Baumanagement, Zentrale, Zentralstelle Vergabe- und Vertragsmanagement | Stadt Bayreuth Hochbauamt |
| Who it's for | — | — |
noindex — no measured search demand