Germany – Engineering design services for mechanical and electrical installations for buildings – Ingenieurleistung Elektrotechnik - Errichtung Trafo und NSHV am EBG vs Germany – Engineering design services for the construction of civil engineering works – A_4_Objektplanung Ingenieurbauwerk Lph 1, 3, 6 und Fachplanung Tragwerk Lph 3, 6; Tunnel Lobdeburg
Side-by-side comparison of two grants.
| Attribute | Germany – Engineering design services for mechanical and electrical installations for buildings – Ingenieurleistung Elektrotechnik - Errichtung Trafo und NSHV am EBG | Germany – Engineering design services for the construction of civil engineering works – A_4_Objektplanung Ingenieurbauwerk Lph 1, 3, 6 und Fachplanung Tragwerk Lph 3, 6; Tunnel Lobdeburg |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $69K | $263K |
| Deadline | Closes 2026-09-17 | Closes today |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Stadt Castrop-Rauxel | Die Autobahn GmbH des Bundes - NL Ost |
| Who it's for | — | — |
noindex — no measured search demand