Germany – Engineering services – BOL und Bue vs Germany – Technical inspection and testing services – Prüfung elektrischer Betriebsmittel nach DGUV V3
Side-by-side comparison of two grants.
| Attribute | Germany – Engineering services – BOL und Bue | Germany – Technical inspection and testing services – Prüfung elektrischer Betriebsmittel nach DGUV V3 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 8 days | Closes in 8 days |
| Region | DEU | DEU |
| Sector | Professional Services | Professional Services |
| Funder | Staatliches Bauamt Schweinfurt | Helmholtz-Zentrum hereon GmbH |
| Who it's for | — | — |
noindex — no measured search demand