Germany – Facade work – VE307 Fassadenbauarbeiten - WDVS vs Germany – Installation of built-in furniture – Tübingen, UNI, Innovationscampus Cyber Valley 2. BA CyVy 2. BA - 3.027.3 Hörsaalgestühl
Side-by-side comparison of two grants.
| Attribute | Germany – Facade work – VE307 Fassadenbauarbeiten - WDVS | Germany – Installation of built-in furniture – Tübingen, UNI, Innovationscampus Cyber Valley 2. BA CyVy 2. BA - 3.027.3 Hörsaalgestühl |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $466K | $293K |
| Deadline | Closes in 13 days | Closes 2026-10-27 |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Stadt Bayreuth Hochbauamt | Vermögen und Bau Baden-Württemberg, Amt Tübingen |
| Who it's for | — | — |
noindex — no measured search demand