Germany – Facade work – VE307 Fassadenbauarbeiten - WDVS vs Germany – Railway construction works – Kabeltiefbau Strecke 3730 Los 1 km 2,135 – km 17,59, Los2 km 17,59 - km 31,44
Side-by-side comparison of two grants.
| Attribute | Germany – Facade work – VE307 Fassadenbauarbeiten - WDVS | Germany – Railway construction works – Kabeltiefbau Strecke 3730 Los 1 km 2,135 – km 17,59, Los2 km 17,59 - km 31,44 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $466K | — |
| Deadline | Closes 2026-10-06 | Closes 2026-10-01 |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Stadt Bayreuth Hochbauamt | DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) |
| Who it's for | — | — |
noindex — no measured search demand