Germany – Firefighting vehicles – Beschaffung eines Hubrettungshilfeleistungslöschfahrzeuges für die Berufsfeuerwehr Augsburg vs Germany – Railway and tramway locomotives and rolling stock and associated parts – Ersatzteile für Drehgestelle LINT 54
Side-by-side comparison of two grants.
| Attribute | Germany – Firefighting vehicles – Beschaffung eines Hubrettungshilfeleistungslöschfahrzeuges für die Berufsfeuerwehr Augsburg | Germany – Railway and tramway locomotives and rolling stock and associated parts – Ersatzteile für Drehgestelle LINT 54 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 1 day | Closes 2026-11-23 |
| Region | DEU | DEU |
| Sector | Transport | Transport |
| Funder | Stadt Augsburg | SWEG Südwestdeutsche Landesverkehrs-GmbH |
| Who it's for | — | — |
noindex — no measured search demand