Germany – Installation of built-in furniture – Tübingen, UNI, Innovationscampus Cyber Valley 2. BA CyVy 2. BA - 3.027.3 Hörsaalgestühl vs Germany – Installation of windows – Holz-Alu-Fenster
Side-by-side comparison of two grants.
| Attribute | Germany – Installation of built-in furniture – Tübingen, UNI, Innovationscampus Cyber Valley 2. BA CyVy 2. BA - 3.027.3 Hörsaalgestühl | Germany – Installation of windows – Holz-Alu-Fenster |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $293K | — |
| Deadline | Closes in 1 day | Closes in 3 days |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Vermögen und Bau Baden-Württemberg, Amt Tübingen | Land Hessen, vertreten durch den Landesbetrieb Bau und Immobilien Hessen, Zentrale Vergabe |
| Who it's for | — | — |
noindex — no measured search demand