Germany – Installation of built-in furniture – Tübingen, UNI, Innovationscampus Cyber Valley 2. BA CyVy 2. BA - 3.027.3 Hörsaalgestühl vs Germany – Ventilation installation work – Polizeipräsidium, Gesamtsanierung Raumlufttechnische Anlagen
Side-by-side comparison of two grants.
| Attribute | Germany – Installation of built-in furniture – Tübingen, UNI, Innovationscampus Cyber Valley 2. BA CyVy 2. BA - 3.027.3 Hörsaalgestühl | Germany – Ventilation installation work – Polizeipräsidium, Gesamtsanierung Raumlufttechnische Anlagen |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $293K | $1.4M |
| Deadline | Closes 2026-10-27 | Closes 2026-10-22 |
| Region | DEU | DEU |
| Sector | Construction | Construction |
| Funder | Vermögen und Bau Baden-Württemberg, Amt Tübingen | Vermögen und Bau Baden-Württemberg, Amt Heilbronn |
| Who it's for | — | — |
noindex — no measured search demand