Germany – Research and development services and related consultancy services – ALLBUS/ISSP Erhebung 2027 vs Germany – Research and development services and related consultancy services – Forschungsprojekt - DZSF - Safespace Bahnhof. Empirische Modellierung subjektiver Sicherheit und Ableitung evidenzbasierter Impulse
Side-by-side comparison of two grants.
| Attribute | Germany – Research and development services and related consultancy services – ALLBUS/ISSP Erhebung 2027 | Germany – Research and development services and related consultancy services – Forschungsprojekt - DZSF - Safespace Bahnhof. Empirische Modellierung subjektiver Sicherheit und Ableitung evidenzbasierter Impulse |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $669K |
| Deadline | Closes 2026-09-16 | Closes 2026-10-15 |
| Region | DEU | DEU |
| Sector | Research | Research |
| Funder | GESIS Leibniz-Institut für Sozialwissenschaften | Eisenbahn-Bundesamt |
| Who it's for | researchers | researchers |
noindex — no measured search demand