Germany – Research and development services and related consultancy services – ALLBUS/ISSP Erhebung 2027 vs Germany – Surveying, hydrographic, oceanographic and hydrological instruments and appliances – Lieferung eines Mobile Mapping Systems inkl. Software und Zubehör
Side-by-side comparison of two grants.
| Attribute | Germany – Research and development services and related consultancy services – ALLBUS/ISSP Erhebung 2027 | Germany – Surveying, hydrographic, oceanographic and hydrological instruments and appliances – Lieferung eines Mobile Mapping Systems inkl. Software und Zubehör |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 11 days | Closes 2026-10-07 |
| Region | DEU | DEU |
| Sector | Research | Research |
| Funder | GESIS Leibniz-Institut für Sozialwissenschaften | Hanse- und Universitätsstadt Rostock, Die Oberbürgermeisterin, Rechts- und Vergabeamt, SG Zentrale Vergabe und Beschaffung |
| Who it's for | researchers | — |
noindex — no measured search demand