Germany – Surveying, hydrographic, oceanographic and hydrological instruments and appliances – Lieferung eines Mobile Mapping Systems inkl. Software und Zubehör vs Large-Scale Photonic Quantum Computing Platform Technologies
Side-by-side comparison of two grants.
| Attribute | Germany – Surveying, hydrographic, oceanographic and hydrological instruments and appliances – Lieferung eines Mobile Mapping Systems inkl. Software und Zubehör | Large-Scale Photonic Quantum Computing Platform Technologies |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $11.6M |
| Deadline | Closes 2026-10-07 | Closes 2026-09-30 |
| Region | DEU | EU |
| Sector | Research | Research |
| Funder | Hanse- und Universitätsstadt Rostock, Die Oberbürgermeisterin, Rechts- und Vergabeamt, SG Zentrale Vergabe und Beschaffung | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand