Great British Energy (GBE) Supply Chain Fund: Offshore Wind and Networks vs i) Construction of 330 kV single-circuit Alat FEZ SS - Navahi SS OHL - 22 km ii) Construction of 330 kV single-circuit Absheron WPP - Navahi SS OHL - 65 km iii) Construction of …
Side-by-side comparison of two grants.
| Attribute | Great British Energy (GBE) Supply Chain Fund: Offshore Wind and Networks | i) Construction of 330 kV single-circuit Alat FEZ SS - Navahi SS OHL - 22 km ii) Construction of 330 kV single-circuit Absheron WPP - Navahi SS OHL - 65 km iii) Construction of … |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $401.3M | — |
| Deadline | Closes 2026-12-10 | Closes 2026-12-21 |
| Region | GB | Azerbaijan |
| Sector | Energy | Energy |
| Funder | Great British Energy | Azerbaijan Scaling-Up Renewable Energy Project |
| Who it's for | for-profit | — |
noindex — no measured search demand